RACECARD
5:30 Southwell (AW)
Saturday 24th October Gents Night Handicap Stakes (Div I)
7f15y · Class 5 · Going: Standard · £4,397
| Number and silks | Horse | Form | Odds |
|---|---|---|---|
1 | Lerwick(7) J: Paddy Bradley · T: Mark Loughnane | 567177 | 13/2 |
2 | Midsummer Storm(9) J: Joe Leavy · T: Kevin & Lauren Frost | 43467 | 10/1 |
3 | Kody B(2) J: Shane Gray · T: Craig Lidster | 456671 | 9/2 |
4 | Monsieur Bondy(4) J: Cam Hardie · T: Geoff Oldroyd | -00800 | 5/2 |
5 | Beauzon(8) J: Ryan Kavanagh(3) · T: Ian Williams | 060000 | 125/1 |
6 | Royal Jet(3) J: Molly Gunn(5) · T: Tony Carroll | 112617 | 33/1 |
7 | Split Elevens(6) J: Luke Morris · T: John Butler | 124122 | 5/2 |
8 | Enpassant(1) J: Kieran O'Neill · T: Scott Dixon | 714349 | 11/1 |
9 | King of York(5) J: Christian Howarth(3) · T: Scott Dixon | 650896 | 12/1 |
Tipster consensus
8 tips · 3 horses tipped
| # | Selection | Tips | Share | Best |
|---|---|---|---|---|
| 1 | Kody B Racing Post, RacingTips.com, GG | 3 | 38% | |
| 2 | Split Elevens Attheraces, Punters Lounge, Irish Racing | 3 | 38% | 11/4 |
| 3 | Kody B (IRE) Sporting Life, Timeform | 2 | 25% | 15/8 |
Tips for this race
8 selections

Racing Post
Racing Post
Kody B
win
RacingTips.com
racingtips.com
Kody B
win
Attheraces
At The Races
Split Elevens
win
11/4
Sporting Life
Sporting Life
Kody B (IRE)
win
15/8
Timeform
Timeform
Kody B (IRE)
win
15/8
PL
Punters Lounge
punterslounge.com
Split Elevens
win
9/4
GG
GG
Kody B
win
Irish Racing
irishracing.com
Split Elevens
win
11/4
Platform Stats
9
Runners
8
Tips
Standard
Going
Class 5
Class
Free Bet Offers
18 liveFafabet
£50 Welcome Offer
Tote
£40 New Customer Offer
Pub Casino Sports
Member Promotions
Winissimo
£10 Free Bet
Highbet
£30 Free Bet
The Pools
£20 Free Bets
TigerBet
Best Odds Guaranteed
Karamba
Member Promotions
NAGS Bet
£10 Free Bet
Interbet
£10 Free Bet
NRG Bet
£10 Free Bet
Virgin Bet
£20 Free Bets
Hopa
Member Promotions
Bzeebet
£10 Welcome Bonus
Bluefox Sports
£30 Free Bets
Betrino
£50 Free Bet
AK Bets
£100 Free Bet
Space Sports
Member Promotions
