RACECARD
3:35 Ascot
Betmgm Challenge Cup (Class 2 Heritage Handicap)
0m7f0y · Class 2 · Going: Good To Firm · £92,772
| Number and silks | Horse | Form | Odds |
|---|---|---|---|
1 | Poet Master(8) J: Clifford Lee · T: K. R. Burke | -25377 | 22/1 |
2 | Pellitory(17) J: Daniel Tudhope · T: David O'Meara | 020131 | 16/1 |
3 | Two Tribes(5) J: Toby Moore(7) · T: Richard Spencer | 720530 | 22/1 |
4 | Arctic Dawn(18) J: Callum Shepherd · T: Daniel & Claire Kubler | 106184 | 25/1 |
5 | Five Ways(10) J: Jason Watson · T: Andrew Balding | 504609 | 80/1 |
6 | Thunder Call(1) J: Harry Davies · T: William Haggas | -11321 | 11/2 |
7 | Great Acclaim(14) J: Oliver Carmichael(7) · T: Eve Johnson Houghton | 323897 | 22/1 |
8 | Hickory(9) J: P. J. McDonald · T: Jamie Osborne | 606151 | 22/1 |
9 | Moonfall(11) J: Billy Loughnane · T: George Boughey | -51422 | 7/2 |
10 | Mezcala(16) J: George Bass · T: Jack Channon | -13106 | 9/2 |
11 | Desert Shadow(6) J: Kieran Shoemark · T: Saeed bin Suroor | 052112 | 22/1 |
12 | Golden Mind(4) J: Warren Fentiman(3) · T: Richard & Peter Fahey | 480000 | 66/1 |
13 | River King(2) J: Sean Levey · T: Richard Hannon | 1-2154 | 7/1 |
14 | Machadadorp(13) J: Callum Hutchinson · T: Andrew Balding | 611261 | 20/1 |
15 | Realign(7) J: Pat Dobbs · T: William Haggas | -91800 | 14/1 |
16 | The Fingal Raven(12) J: William Carver · T: Jamie Osborne | 939273 | 33/1 |
17 | Hawksbill(15) J: George Wood · T: Richard Spencer | 075742 | 10/1 |
18 | Aalto(3) J: Lewis Edmunds · T: Ian Williams | 021332 | 11/1 |
Tipster consensus
44 tips · 15 horses tipped
| # | Selection | Tips | Share | Best |
|---|---|---|---|---|
| 1 | Hawksbill Dave Nevison, Greg Wood, The Duke, The Judge, Nick Luck, Ben Morgan, The Guardian, Marlborough | 8 | 18% | 18/1 |
| 2 | Thunder Call Attheraces, Andy's Bet Club, Irish Racing, My Racing, Jim Delahunt, Andy Robson, Lee Sobot, Punters Lounge | 8 | 18% | 4/1 |
| 3 | Moonfall Templegate, Andy Stephens, RA Daily Tips, Jason Weaver, Tom Segal, Megan Nicholls, Racing TV Form | 7 | 16% | 9/2 |
| 4 | Machadadorp Racing Post, Garry Owen, GG, Racing TV Value | 4 | 9% | 16/1 |
| 5 | Aalto Ruby Walsh, Karl Hedley | 2 | 5% | 14/1 |
| 6 | Great Acclaim Matt Chapman, Matt Polley | 2 | 5% | 20/1 |
| 7 | Mezcala Paul Kealy, Rob Wright | 2 | 5% | |
| 8 | Moonfall (IRE) Sporting Life, Timeform | 2 | 5% | 4/1 |
| 9 | River King Tom Segal, David Cummings | 2 | 5% | 8/1 |
| 10 | The Fingal Raven Paul Kealy, Ben Linfoot | 2 | 5% | 28/1 |
| 11 | Desert Shadow Megan Nicholls | 1 | 2% | |
| 12 | Golden Mind Craig Thake | 1 | 2% | 50/1 |
| 13 | Infraad Get Your Tips Out | 1 | 2% | 4/5 |
| 14 | Moonfall Win / Desert Shadow Megan Nicholls | 1 | 2% | |
| 15 | Two Tribes RacingTips.com | 1 | 2% | 23/1 |
Tips for this race
44 selections
Attheraces
At The Races
Thunder Call
win
4/1
Templegate
The Sun
Moonfall
win
RacingTips.com
racingtips.com
Two Tribes
win
23/1
Sporting Life
Sporting Life
Moonfall (IRE)
win
4/1
Dave Nevison
Racing TV
Hawksbill
win
14/1
Timeform
Timeform
Moonfall (IRE)
win
4/1
AB
Andy's Bet Club
andysbetclub.co.uk
Thunder Call
win
4/1
Irish Racing
irishracing.com
Thunder Call
win
4/1
My Racing
myracing.com
Thunder Call
win
11/4
Get Your Tips Out
getyourtipsout.co.uk
Infraad
win
4/5
Andy Stephens
Racing TV
Moonfall
win
4/1

Racing Post
Racing Post
Machadadorp
win
GO
Garry Owen
Daily Record
Machadadorp
win
11/1
CT
Craig Thake
Topspeed
Golden Mind
win
50/1
RA Daily Tips
Racing Ahead
Moonfall
win
GW
Greg Wood
The Guardian
Hawksbill
win

Paul Kealy
Racing Post
Mezcala
ew

Paul Kealy
Racing Post
The Fingal Raven
ew
Megan Nicholls
BetMGM
Moonfall Win / Desert Shadow
ew
Jason Weaver
Paddy Power
Moonfall
win
Jim Delahunt
Scottish Sun
Thunder Call
win
4/1
Matt Chapman
Paddy Power
Great Acclaim
ew
Ruby Walsh
Paddy Power
Aalto
win
Megan Nicholls
BetMGM
Desert Shadow
ew

Tom Segal
Racing Post
River King
win

Tom Segal
Racing Post
Moonfall
win
Megan Nicholls
BetMGM
Moonfall
ew
Andy Robson
Paddy Power
Thunder Call
win
RW
Rob Wright
The Times
Mezcala
win
MP
Matt Polley
Ipswich Star
Great Acclaim
win
20/1
GG
GG
Machadadorp
win
Ben Linfoot
Sporting Life
The Fingal Raven
ew
28/1
TD
The Duke
Yorkshire Post
Hawksbill
win
18/1
LS
Lee Sobot
Yorkshire Evening Post
Thunder Call
win
4/1
Racing TV Value
Racing TV
Machadadorp
win
16/1
TJ
The Judge
The Favourite
Hawksbill
win
18/1

Nick Luck
William Hill News
Hawksbill
win
KH
Karl Hedley
Irish Post
Aalto
win
14/1
David Cummings
Every Tip
River King
win
8/1
PL
Punters Lounge
punterslounge.com
Thunder Call
win
4/1
Ben Morgan
Racing Ahead
Hawksbill
win
18/1
Racing TV Form
Racing TV
Moonfall
win
9/2
TG
The Guardian
The Guardian
Hawksbill
win
18/1
Marlborough
The Telegraph
Hawksbill
win
Platform Stats
18
Runners
44
Tips
Good To Firm
Going
Class 2
Class
Free Bet Offers
18 liveFafabet
£50 Welcome Offer
Tote
£40 New Customer Offer
Pub Casino Sports
Member Promotions
Winissimo
£10 Free Bet
Highbet
£30 Free Bet
The Pools
£20 Free Bets
TigerBet
Best Odds Guaranteed
Karamba
Member Promotions
NAGS Bet
£10 Free Bet
Interbet
£10 Free Bet
NRG Bet
£10 Free Bet
Virgin Bet
£20 Free Bets
Hopa
Member Promotions
Bzeebet
£10 Welcome Bonus
Bluefox Sports
£30 Free Bets
Betrino
£50 Free Bet
AK Bets
£100 Free Bet
Space Sports
Member Promotions
